karthika design studio
Kalamkari and printed cotton anarkali chudidhar..
Kalamkari and printed cotton anarkali chudidhar..
Kalamkari and printed cotton anarkali chudidhar..
Includes dupatta and cotton legging. Stitched with cotton linning.
Please refer to size chart for measurements..
For personal size customizations please whatsapp us.
Wash type: Handwash
Regular price
Rs. 3,900.00
Regular price
Sale price
Rs. 3,900.00
Unit price
per
Tax included.
Couldn't load pickup availability

Size Charts
SIZE CHART FOR KURTHIS
| Chest | Waist | Hips | Shoulder | |
| Extra Small | 35 | 30 | 37 | 13 |
| Small | 37 | 32 | 39 | 14 |
| Medium | 39 | 34 | 41 | 15 |
| Large | 41 | 36 | 43 | 15 |
| Extra Large | 43 | 38 | 45 | 16 |
| XXL | 45 | 40 | 47 | 17 |
SIZE CHART FOR CHUDIDHARS AND LONG GOWNS
| Chest | Waist | Hips | Shoulder | |
| Extra Small | 34 | 30 | 37 | 13 |
| Small | 36 | 32 | 39 | 14 |
| Medium | 38 | 34 | 41 | 15 |
| Large | 40 | 36 | 43 | 15 |
| Extra Large | 42 | 38 | 45 | 16 |
| XXL | 44 | 40 | 47 | 17 |
SIZE CHART FOR KIDS FROCKS AND LEHENGAS
| Size | Chest | Waist | Below Knee | Full Length | Blouse length | Skirt Length |
| 0-3 Months | 17 | 17 | 15 | 18 | 8 | 14 |
| 3-6 Months | 18 | 18 | 16 | 19 | 9 | 14.5 |
| 6-9 Months | 19 | 19 | 17 | 20 | 10 | 16 |
| 9-12 Months | 21 | 20 | 18 | 22 | 10.5 | 17 |
| 1-2 Years | 22 | 21 | 19 | 24 | 11 | 19 |
| 2-3 Years | 23 | 22 | 21 | 28 | 12 | 21 |
| 3-4 Years | 24 | 24 | 23 | 32 | 12.5 | 23 |
| 4-5 years | 24 | 24 | 25 | 35 | 13 | 25 |
| 5-6 Years | 25 | 25 | 26 | 38 | 13.5 | 27 |
| 6-7 Years | 25 | 25 | 28 | 40 | 14 | 29 |
| 7-8 Years | 26 | 26 | 30 | 43 | 14.5 | 31 |
| 8-9 Years | 30 | 29 | 32 | 45 | 15 | 33 |
| 9-10 Years | 32 | 31 | 34 | 47 | 15.5 | 35 |
| 10-11 Years | 34 | 32 | 36 | 50 | 16 | 37 |
| 11-12 Years | 35 | 32 | 38 | 53 | 16.5 | 39 |
